Personal accident insurance
How India International prices personal accident insurance
Priced online
What the figures include
The table's figures are before GST. We add 9% GST to each price.
Prices from this table are as at 10 Oct 2026, the day we last checked them against India International's own online quotes.
A plan's premium is its base figure, times each factor that applies, plus any additions. It is never below the plan's minimum. Version 3, live since 20 Oct 2026.
Plans and how each is priced
i-Aid Basic (S$50,000)
Offered when Who is covered is One adult; Sum insured up to S$50,000; Occupation is one of 86 listed values
Base premium One figure for each of 86 occupations, from S$80.00 to S$473.00.
Show all 86 figures
| Occupation | Figure |
|---|---|
| Veterinarian | S$105.00 |
| Chef or cook | S$135.00 |
| Nurse (hospital or ward) | S$105.00 |
| Banker or financial adviser | S$80.00 |
| Clergy or religious worker | S$105.00 |
| Doctor | S$105.00 |
| Driver (taxi, private hire, van, lorry) | S$135.00 |
| Hawker or stallholder | S$105.00 |
| Lawyer | S$80.00 |
| Tailor or seamstress | S$105.00 |
| Trader or broker (financial markets) | S$80.00 |
| Waiter or F&B service staff | S$105.00 |
| Welder | S$473.00 |
| Editor or writer (office-based) | S$80.00 |
| Auditor | S$80.00 |
| Butcher | S$135.00 |
| Cleaner (kitchen, outdoor or industrial) | S$135.00 |
| Dentist | S$80.00 |
| Florist | S$105.00 |
| Manager or executive | S$80.00 |
| Painter or interior finisher | S$135.00 |
| Plumber | S$135.00 |
| Retiree | S$80.00 |
| Student | S$80.00 |
| Teacher, lecturer or tutor | S$80.00 |
| Designer | S$80.00 |
| Gardener or landscaper | S$135.00 |
| Jeweller or goldsmith | S$80.00 |
| Mechanic | S$135.00 |
| Musician or artist (studio-based) | S$105.00 |
| Optician or optometrist | S$80.00 |
| Surveyor or draughtsman | S$105.00 |
| Architect | S$80.00 |
| Caregiver or nanny | S$105.00 |
| Carpenter | S$405.00 |
| Chauffeur or private driver | S$105.00 |
| Homemaker | S$80.00 |
| Laboratory staff | S$270.00 |
| Lifeguard | S$105.00 |
| Marketing, HR or communications professional | S$80.00 |
| Paramedic or ambulance crew | S$105.00 |
| Physiotherapist or other therapist | S$105.00 |
| Accountant | S$80.00 |
| Consultant | S$80.00 |
| Counsellor, psychologist or social worker | S$105.00 |
| Journalist or reporter | S$105.00 |
| Pharmacist | S$80.00 |
| Technician | S$135.00 |
| Tour guide | S$135.00 |
| Bus captain or train operator | S$135.00 |
| Electrician | S$135.00 |
| Hairdresser or beautician | S$105.00 |
| Sales executive (travels for work) | S$105.00 |
| Nurse (clinic or outpatient) | S$80.00 |
| Other light manual work | S$405.00 |
| Other office or professional work | S$80.00 |
| Photographer | S$105.00 |
| Sales executive (office-based) | S$80.00 |
| Sports coach | S$270.00 |
| Administrator or clerk | S$80.00 |
| Civil servant (office-based) | S$80.00 |
| Engineer (site or field-based) | S$105.00 |
| Cleaner (home or office) | S$105.00 |
| Crane or heavy machinery operator | S$135.00 |
| Delivery rider | S$473.00 |
| Factory worker | S$135.00 |
| Domestic helper | S$135.00 |
| Engineer (office-based) | S$80.00 |
| Insurance or property agent | S$105.00 |
| IT professional or software developer | S$80.00 |
| Offshore or marine worker | S$473.00 |
| Supervisor (construction site, workshop or warehouse) | S$405.00 |
| Customer service or call centre (indoor) | S$80.00 |
| Dance instructor | S$135.00 |
| Property or facilities manager | S$105.00 |
| Retail assistant | S$80.00 |
| Security officer (unarmed) | S$405.00 |
| TCM practitioner or acupuncturist | S$105.00 |
| Warehouse or logistics worker | S$135.00 |
| Driving instructor | S$105.00 |
| Fitness or gym instructor | S$105.00 |
| Construction worker | S$405.00 |
| Aircraft ground crew or technician | S$135.00 |
| Business owner (office-based) | S$270.00 |
| Renovation contractor | S$135.00 |
| Security officer (armed) | S$473.00 |
| Age | Figure |
|---|---|
| Up to 65 | ×1.00 |
Excess None
i-Aid Basic, me and my children (S$50,000; S$10,000 each child)
Offered when Who is covered is One adult and children; Sum insured up to S$50,000; Occupation is one of 86 listed values; Children up to 3
Base premium One figure for each of 86 occupations, from S$80.00 to S$473.00.
Show all 86 figures
| Occupation | Figure |
|---|---|
| Veterinarian | S$105.00 |
| Chef or cook | S$135.00 |
| Nurse (hospital or ward) | S$105.00 |
| Banker or financial adviser | S$80.00 |
| Clergy or religious worker | S$105.00 |
| Doctor | S$105.00 |
| Driver (taxi, private hire, van, lorry) | S$135.00 |
| Hawker or stallholder | S$105.00 |
| Lawyer | S$80.00 |
| Tailor or seamstress | S$105.00 |
| Trader or broker (financial markets) | S$80.00 |
| Waiter or F&B service staff | S$105.00 |
| Welder | S$473.00 |
| Editor or writer (office-based) | S$80.00 |
| Auditor | S$80.00 |
| Butcher | S$135.00 |
| Cleaner (kitchen, outdoor or industrial) | S$135.00 |
| Dentist | S$80.00 |
| Florist | S$105.00 |
| Manager or executive | S$80.00 |
| Painter or interior finisher | S$135.00 |
| Plumber | S$135.00 |
| Retiree | S$80.00 |
| Student | S$80.00 |
| Teacher, lecturer or tutor | S$80.00 |
| Designer | S$80.00 |
| Gardener or landscaper | S$135.00 |
| Jeweller or goldsmith | S$80.00 |
| Mechanic | S$135.00 |
| Musician or artist (studio-based) | S$105.00 |
| Optician or optometrist | S$80.00 |
| Surveyor or draughtsman | S$105.00 |
| Architect | S$80.00 |
| Caregiver or nanny | S$105.00 |
| Carpenter | S$405.00 |
| Chauffeur or private driver | S$105.00 |
| Homemaker | S$80.00 |
| Laboratory staff | S$270.00 |
| Lifeguard | S$105.00 |
| Marketing, HR or communications professional | S$80.00 |
| Paramedic or ambulance crew | S$105.00 |
| Physiotherapist or other therapist | S$105.00 |
| Accountant | S$80.00 |
| Consultant | S$80.00 |
| Counsellor, psychologist or social worker | S$105.00 |
| Journalist or reporter | S$105.00 |
| Pharmacist | S$80.00 |
| Technician | S$135.00 |
| Tour guide | S$135.00 |
| Bus captain or train operator | S$135.00 |
| Electrician | S$135.00 |
| Hairdresser or beautician | S$105.00 |
| Sales executive (travels for work) | S$105.00 |
| Nurse (clinic or outpatient) | S$80.00 |
| Other light manual work | S$405.00 |
| Other office or professional work | S$80.00 |
| Photographer | S$105.00 |
| Sales executive (office-based) | S$80.00 |
| Sports coach | S$270.00 |
| Administrator or clerk | S$80.00 |
| Civil servant (office-based) | S$80.00 |
| Engineer (site or field-based) | S$105.00 |
| Cleaner (home or office) | S$105.00 |
| Crane or heavy machinery operator | S$135.00 |
| Delivery rider | S$473.00 |
| Factory worker | S$135.00 |
| Domestic helper | S$135.00 |
| Engineer (office-based) | S$80.00 |
| Insurance or property agent | S$105.00 |
| IT professional or software developer | S$80.00 |
| Offshore or marine worker | S$473.00 |
| Supervisor (construction site, workshop or warehouse) | S$405.00 |
| Customer service or call centre (indoor) | S$80.00 |
| Dance instructor | S$135.00 |
| Property or facilities manager | S$105.00 |
| Retail assistant | S$80.00 |
| Security officer (unarmed) | S$405.00 |
| TCM practitioner or acupuncturist | S$105.00 |
| Warehouse or logistics worker | S$135.00 |
| Driving instructor | S$105.00 |
| Fitness or gym instructor | S$105.00 |
| Construction worker | S$405.00 |
| Aircraft ground crew or technician | S$135.00 |
| Business owner (office-based) | S$270.00 |
| Renovation contractor | S$135.00 |
| Security officer (armed) | S$473.00 |
| Age | Figure |
|---|---|
| Up to 65 | ×1.00 |
| Children | Figure |
|---|---|
| 1 | S$70.00 |
| 2 | S$140.00 |
| 3 | S$210.00 |
Excess None
i-Aid Basic, me and my spouse (S$50,000 each adult)
Offered when Who is covered is Two adults; Sum insured up to S$50,000; Occupation is one of 86 listed values; Spouse's occupation is one of 86 listed values
Base premium One figure for each of 86 occupations, from S$80.00 to S$473.00.
Show all 86 figures
| Occupation | Figure |
|---|---|
| Veterinarian | S$105.00 |
| Chef or cook | S$135.00 |
| Nurse (hospital or ward) | S$105.00 |
| Banker or financial adviser | S$80.00 |
| Clergy or religious worker | S$105.00 |
| Doctor | S$105.00 |
| Driver (taxi, private hire, van, lorry) | S$135.00 |
| Hawker or stallholder | S$105.00 |
| Lawyer | S$80.00 |
| Tailor or seamstress | S$105.00 |
| Trader or broker (financial markets) | S$80.00 |
| Waiter or F&B service staff | S$105.00 |
| Welder | S$473.00 |
| Editor or writer (office-based) | S$80.00 |
| Auditor | S$80.00 |
| Butcher | S$135.00 |
| Cleaner (kitchen, outdoor or industrial) | S$135.00 |
| Dentist | S$80.00 |
| Florist | S$105.00 |
| Manager or executive | S$80.00 |
| Painter or interior finisher | S$135.00 |
| Plumber | S$135.00 |
| Retiree | S$80.00 |
| Student | S$80.00 |
| Teacher, lecturer or tutor | S$80.00 |
| Designer | S$80.00 |
| Gardener or landscaper | S$135.00 |
| Jeweller or goldsmith | S$80.00 |
| Mechanic | S$135.00 |
| Musician or artist (studio-based) | S$105.00 |
| Optician or optometrist | S$80.00 |
| Surveyor or draughtsman | S$105.00 |
| Architect | S$80.00 |
| Caregiver or nanny | S$105.00 |
| Carpenter | S$405.00 |
| Chauffeur or private driver | S$105.00 |
| Homemaker | S$80.00 |
| Laboratory staff | S$270.00 |
| Lifeguard | S$105.00 |
| Marketing, HR or communications professional | S$80.00 |
| Paramedic or ambulance crew | S$105.00 |
| Physiotherapist or other therapist | S$105.00 |
| Accountant | S$80.00 |
| Consultant | S$80.00 |
| Counsellor, psychologist or social worker | S$105.00 |
| Journalist or reporter | S$105.00 |
| Pharmacist | S$80.00 |
| Technician | S$135.00 |
| Tour guide | S$135.00 |
| Bus captain or train operator | S$135.00 |
| Electrician | S$135.00 |
| Hairdresser or beautician | S$105.00 |
| Sales executive (travels for work) | S$105.00 |
| Nurse (clinic or outpatient) | S$80.00 |
| Other light manual work | S$405.00 |
| Other office or professional work | S$80.00 |
| Photographer | S$105.00 |
| Sales executive (office-based) | S$80.00 |
| Sports coach | S$270.00 |
| Administrator or clerk | S$80.00 |
| Civil servant (office-based) | S$80.00 |
| Engineer (site or field-based) | S$105.00 |
| Cleaner (home or office) | S$105.00 |
| Crane or heavy machinery operator | S$135.00 |
| Delivery rider | S$473.00 |
| Factory worker | S$135.00 |
| Domestic helper | S$135.00 |
| Engineer (office-based) | S$80.00 |
| Insurance or property agent | S$105.00 |
| IT professional or software developer | S$80.00 |
| Offshore or marine worker | S$473.00 |
| Supervisor (construction site, workshop or warehouse) | S$405.00 |
| Customer service or call centre (indoor) | S$80.00 |
| Dance instructor | S$135.00 |
| Property or facilities manager | S$105.00 |
| Retail assistant | S$80.00 |
| Security officer (unarmed) | S$405.00 |
| TCM practitioner or acupuncturist | S$105.00 |
| Warehouse or logistics worker | S$135.00 |
| Driving instructor | S$105.00 |
| Fitness or gym instructor | S$105.00 |
| Construction worker | S$405.00 |
| Aircraft ground crew or technician | S$135.00 |
| Business owner (office-based) | S$270.00 |
| Renovation contractor | S$135.00 |
| Security officer (armed) | S$473.00 |
| Age | Figure |
|---|---|
| Up to 65 | ×1.00 |
Plus One figure for each of 86 occupations, from S$80.00 to S$473.00.
Show all 86 figures
| Spouse's occupation | Figure |
|---|---|
| Veterinarian | S$105.00 |
| Chef or cook | S$135.00 |
| Nurse (hospital or ward) | S$105.00 |
| Banker or financial adviser | S$80.00 |
| Clergy or religious worker | S$105.00 |
| Doctor | S$105.00 |
| Driver (taxi, private hire, van, lorry) | S$135.00 |
| Hawker or stallholder | S$105.00 |
| Lawyer | S$80.00 |
| Tailor or seamstress | S$105.00 |
| Trader or broker (financial markets) | S$80.00 |
| Waiter or F&B service staff | S$105.00 |
| Welder | S$473.00 |
| Editor or writer (office-based) | S$80.00 |
| Auditor | S$80.00 |
| Butcher | S$135.00 |
| Cleaner (kitchen, outdoor or industrial) | S$135.00 |
| Dentist | S$80.00 |
| Florist | S$105.00 |
| Manager or executive | S$80.00 |
| Painter or interior finisher | S$135.00 |
| Plumber | S$135.00 |
| Retiree | S$80.00 |
| Student | S$80.00 |
| Teacher, lecturer or tutor | S$80.00 |
| Designer | S$80.00 |
| Gardener or landscaper | S$135.00 |
| Jeweller or goldsmith | S$80.00 |
| Mechanic | S$135.00 |
| Musician or artist (studio-based) | S$105.00 |
| Optician or optometrist | S$80.00 |
| Surveyor or draughtsman | S$105.00 |
| Architect | S$80.00 |
| Caregiver or nanny | S$105.00 |
| Carpenter | S$405.00 |
| Chauffeur or private driver | S$105.00 |
| Homemaker | S$80.00 |
| Laboratory staff | S$270.00 |
| Lifeguard | S$105.00 |
| Marketing, HR or communications professional | S$80.00 |
| Paramedic or ambulance crew | S$105.00 |
| Physiotherapist or other therapist | S$105.00 |
| Accountant | S$80.00 |
| Consultant | S$80.00 |
| Counsellor, psychologist or social worker | S$105.00 |
| Journalist or reporter | S$105.00 |
| Pharmacist | S$80.00 |
| Technician | S$135.00 |
| Tour guide | S$135.00 |
| Bus captain or train operator | S$135.00 |
| Electrician | S$135.00 |
| Hairdresser or beautician | S$105.00 |
| Sales executive (travels for work) | S$105.00 |
| Nurse (clinic or outpatient) | S$80.00 |
| Other light manual work | S$405.00 |
| Other office or professional work | S$80.00 |
| Photographer | S$105.00 |
| Sales executive (office-based) | S$80.00 |
| Sports coach | S$270.00 |
| Administrator or clerk | S$80.00 |
| Civil servant (office-based) | S$80.00 |
| Engineer (site or field-based) | S$105.00 |
| Cleaner (home or office) | S$105.00 |
| Crane or heavy machinery operator | S$135.00 |
| Delivery rider | S$473.00 |
| Factory worker | S$135.00 |
| Domestic helper | S$135.00 |
| Engineer (office-based) | S$80.00 |
| Insurance or property agent | S$105.00 |
| IT professional or software developer | S$80.00 |
| Offshore or marine worker | S$473.00 |
| Supervisor (construction site, workshop or warehouse) | S$405.00 |
| Customer service or call centre (indoor) | S$80.00 |
| Dance instructor | S$135.00 |
| Property or facilities manager | S$105.00 |
| Retail assistant | S$80.00 |
| Security officer (unarmed) | S$405.00 |
| TCM practitioner or acupuncturist | S$105.00 |
| Warehouse or logistics worker | S$135.00 |
| Driving instructor | S$105.00 |
| Fitness or gym instructor | S$105.00 |
| Construction worker | S$405.00 |
| Aircraft ground crew or technician | S$135.00 |
| Business owner (office-based) | S$270.00 |
| Renovation contractor | S$135.00 |
| Security officer (armed) | S$473.00 |
Excess None
i-Aid Basic, family (S$50,000 each adult, S$10,000 each child)
Offered when Who is covered is Two adults and children; Sum insured up to S$50,000; Occupation is one of 86 listed values; Spouse's occupation is one of 86 listed values; Children up to 3
Base premium One figure for each of 86 occupations, from S$80.00 to S$473.00.
Show all 86 figures
| Occupation | Figure |
|---|---|
| Veterinarian | S$105.00 |
| Chef or cook | S$135.00 |
| Nurse (hospital or ward) | S$105.00 |
| Banker or financial adviser | S$80.00 |
| Clergy or religious worker | S$105.00 |
| Doctor | S$105.00 |
| Driver (taxi, private hire, van, lorry) | S$135.00 |
| Hawker or stallholder | S$105.00 |
| Lawyer | S$80.00 |
| Tailor or seamstress | S$105.00 |
| Trader or broker (financial markets) | S$80.00 |
| Waiter or F&B service staff | S$105.00 |
| Welder | S$473.00 |
| Editor or writer (office-based) | S$80.00 |
| Auditor | S$80.00 |
| Butcher | S$135.00 |
| Cleaner (kitchen, outdoor or industrial) | S$135.00 |
| Dentist | S$80.00 |
| Florist | S$105.00 |
| Manager or executive | S$80.00 |
| Painter or interior finisher | S$135.00 |
| Plumber | S$135.00 |
| Retiree | S$80.00 |
| Student | S$80.00 |
| Teacher, lecturer or tutor | S$80.00 |
| Designer | S$80.00 |
| Gardener or landscaper | S$135.00 |
| Jeweller or goldsmith | S$80.00 |
| Mechanic | S$135.00 |
| Musician or artist (studio-based) | S$105.00 |
| Optician or optometrist | S$80.00 |
| Surveyor or draughtsman | S$105.00 |
| Architect | S$80.00 |
| Caregiver or nanny | S$105.00 |
| Carpenter | S$405.00 |
| Chauffeur or private driver | S$105.00 |
| Homemaker | S$80.00 |
| Laboratory staff | S$270.00 |
| Lifeguard | S$105.00 |
| Marketing, HR or communications professional | S$80.00 |
| Paramedic or ambulance crew | S$105.00 |
| Physiotherapist or other therapist | S$105.00 |
| Accountant | S$80.00 |
| Consultant | S$80.00 |
| Counsellor, psychologist or social worker | S$105.00 |
| Journalist or reporter | S$105.00 |
| Pharmacist | S$80.00 |
| Technician | S$135.00 |
| Tour guide | S$135.00 |
| Bus captain or train operator | S$135.00 |
| Electrician | S$135.00 |
| Hairdresser or beautician | S$105.00 |
| Sales executive (travels for work) | S$105.00 |
| Nurse (clinic or outpatient) | S$80.00 |
| Other light manual work | S$405.00 |
| Other office or professional work | S$80.00 |
| Photographer | S$105.00 |
| Sales executive (office-based) | S$80.00 |
| Sports coach | S$270.00 |
| Administrator or clerk | S$80.00 |
| Civil servant (office-based) | S$80.00 |
| Engineer (site or field-based) | S$105.00 |
| Cleaner (home or office) | S$105.00 |
| Crane or heavy machinery operator | S$135.00 |
| Delivery rider | S$473.00 |
| Factory worker | S$135.00 |
| Domestic helper | S$135.00 |
| Engineer (office-based) | S$80.00 |
| Insurance or property agent | S$105.00 |
| IT professional or software developer | S$80.00 |
| Offshore or marine worker | S$473.00 |
| Supervisor (construction site, workshop or warehouse) | S$405.00 |
| Customer service or call centre (indoor) | S$80.00 |
| Dance instructor | S$135.00 |
| Property or facilities manager | S$105.00 |
| Retail assistant | S$80.00 |
| Security officer (unarmed) | S$405.00 |
| TCM practitioner or acupuncturist | S$105.00 |
| Warehouse or logistics worker | S$135.00 |
| Driving instructor | S$105.00 |
| Fitness or gym instructor | S$105.00 |
| Construction worker | S$405.00 |
| Aircraft ground crew or technician | S$135.00 |
| Business owner (office-based) | S$270.00 |
| Renovation contractor | S$135.00 |
| Security officer (armed) | S$473.00 |
| Age | Figure |
|---|---|
| Up to 65 | ×1.00 |
Plus (1 of 2) One figure for each of 86 occupations, from S$80.00 to S$473.00.
Show all 86 figures
| Spouse's occupation | Figure |
|---|---|
| Veterinarian | S$105.00 |
| Chef or cook | S$135.00 |
| Nurse (hospital or ward) | S$105.00 |
| Banker or financial adviser | S$80.00 |
| Clergy or religious worker | S$105.00 |
| Doctor | S$105.00 |
| Driver (taxi, private hire, van, lorry) | S$135.00 |
| Hawker or stallholder | S$105.00 |
| Lawyer | S$80.00 |
| Tailor or seamstress | S$105.00 |
| Trader or broker (financial markets) | S$80.00 |
| Waiter or F&B service staff | S$105.00 |
| Welder | S$473.00 |
| Editor or writer (office-based) | S$80.00 |
| Auditor | S$80.00 |
| Butcher | S$135.00 |
| Cleaner (kitchen, outdoor or industrial) | S$135.00 |
| Dentist | S$80.00 |
| Florist | S$105.00 |
| Manager or executive | S$80.00 |
| Painter or interior finisher | S$135.00 |
| Plumber | S$135.00 |
| Retiree | S$80.00 |
| Student | S$80.00 |
| Teacher, lecturer or tutor | S$80.00 |
| Designer | S$80.00 |
| Gardener or landscaper | S$135.00 |
| Jeweller or goldsmith | S$80.00 |
| Mechanic | S$135.00 |
| Musician or artist (studio-based) | S$105.00 |
| Optician or optometrist | S$80.00 |
| Surveyor or draughtsman | S$105.00 |
| Architect | S$80.00 |
| Caregiver or nanny | S$105.00 |
| Carpenter | S$405.00 |
| Chauffeur or private driver | S$105.00 |
| Homemaker | S$80.00 |
| Laboratory staff | S$270.00 |
| Lifeguard | S$105.00 |
| Marketing, HR or communications professional | S$80.00 |
| Paramedic or ambulance crew | S$105.00 |
| Physiotherapist or other therapist | S$105.00 |
| Accountant | S$80.00 |
| Consultant | S$80.00 |
| Counsellor, psychologist or social worker | S$105.00 |
| Journalist or reporter | S$105.00 |
| Pharmacist | S$80.00 |
| Technician | S$135.00 |
| Tour guide | S$135.00 |
| Bus captain or train operator | S$135.00 |
| Electrician | S$135.00 |
| Hairdresser or beautician | S$105.00 |
| Sales executive (travels for work) | S$105.00 |
| Nurse (clinic or outpatient) | S$80.00 |
| Other light manual work | S$405.00 |
| Other office or professional work | S$80.00 |
| Photographer | S$105.00 |
| Sales executive (office-based) | S$80.00 |
| Sports coach | S$270.00 |
| Administrator or clerk | S$80.00 |
| Civil servant (office-based) | S$80.00 |
| Engineer (site or field-based) | S$105.00 |
| Cleaner (home or office) | S$105.00 |
| Crane or heavy machinery operator | S$135.00 |
| Delivery rider | S$473.00 |
| Factory worker | S$135.00 |
| Domestic helper | S$135.00 |
| Engineer (office-based) | S$80.00 |
| Insurance or property agent | S$105.00 |
| IT professional or software developer | S$80.00 |
| Offshore or marine worker | S$473.00 |
| Supervisor (construction site, workshop or warehouse) | S$405.00 |
| Customer service or call centre (indoor) | S$80.00 |
| Dance instructor | S$135.00 |
| Property or facilities manager | S$105.00 |
| Retail assistant | S$80.00 |
| Security officer (unarmed) | S$405.00 |
| TCM practitioner or acupuncturist | S$105.00 |
| Warehouse or logistics worker | S$135.00 |
| Driving instructor | S$105.00 |
| Fitness or gym instructor | S$105.00 |
| Construction worker | S$405.00 |
| Aircraft ground crew or technician | S$135.00 |
| Business owner (office-based) | S$270.00 |
| Renovation contractor | S$135.00 |
| Security officer (armed) | S$473.00 |
| Children | Figure |
|---|---|
| 1 | S$70.00 |
| 2 | S$140.00 |
| 3 | S$210.00 |
Excess None
i-Aid Basic, children only (S$10,000 each child)
Offered when Who is covered is Children only; Children up to 3
| Children | Figure |
|---|---|
| 1 | S$70.00 |
| 2 | S$140.00 |
| 3 | S$210.00 |
| Age | Figure |
|---|---|
| Up to 65 | ×1.00 |
Excess None
i-Aid Standard (S$100,000)
Offered when Who is covered is One adult; Sum insured up to S$100,000; Occupation is one of 82 listed values
Base premium One figure for each of 82 occupations, from S$145.00 to S$750.00.
Show all 82 figures
| Occupation | Figure |
|---|---|
| Veterinarian | S$190.00 |
| Chef or cook | S$250.00 |
| Nurse (hospital or ward) | S$190.00 |
| Banker or financial adviser | S$145.00 |
| Clergy or religious worker | S$190.00 |
| Doctor | S$190.00 |
| Driver (taxi, private hire, van, lorry) | S$250.00 |
| Hawker or stallholder | S$190.00 |
| Lawyer | S$145.00 |
| Tailor or seamstress | S$190.00 |
| Trader or broker (financial markets) | S$145.00 |
| Waiter or F&B service staff | S$190.00 |
| Editor or writer (office-based) | S$145.00 |
| Auditor | S$145.00 |
| Butcher | S$250.00 |
| Cleaner (kitchen, outdoor or industrial) | S$250.00 |
| Dentist | S$145.00 |
| Florist | S$190.00 |
| Manager or executive | S$145.00 |
| Painter or interior finisher | S$250.00 |
| Plumber | S$250.00 |
| Retiree | S$145.00 |
| Student | S$145.00 |
| Teacher, lecturer or tutor | S$145.00 |
| Designer | S$145.00 |
| Gardener or landscaper | S$250.00 |
| Jeweller or goldsmith | S$145.00 |
| Mechanic | S$250.00 |
| Musician or artist (studio-based) | S$190.00 |
| Optician or optometrist | S$145.00 |
| Surveyor or draughtsman | S$190.00 |
| Architect | S$145.00 |
| Caregiver or nanny | S$190.00 |
| Carpenter | S$750.00 |
| Chauffeur or private driver | S$190.00 |
| Homemaker | S$145.00 |
| Laboratory staff | S$500.00 |
| Lifeguard | S$190.00 |
| Marketing, HR or communications professional | S$145.00 |
| Paramedic or ambulance crew | S$190.00 |
| Physiotherapist or other therapist | S$190.00 |
| Accountant | S$145.00 |
| Consultant | S$145.00 |
| Counsellor, psychologist or social worker | S$190.00 |
| Journalist or reporter | S$190.00 |
| Pharmacist | S$145.00 |
| Technician | S$250.00 |
| Tour guide | S$250.00 |
| Bus captain or train operator | S$250.00 |
| Electrician | S$250.00 |
| Hairdresser or beautician | S$190.00 |
| Sales executive (travels for work) | S$190.00 |
| Nurse (clinic or outpatient) | S$145.00 |
| Other light manual work | S$750.00 |
| Other office or professional work | S$145.00 |
| Photographer | S$190.00 |
| Sales executive (office-based) | S$145.00 |
| Sports coach | S$500.00 |
| Administrator or clerk | S$145.00 |
| Civil servant (office-based) | S$145.00 |
| Engineer (site or field-based) | S$190.00 |
| Cleaner (home or office) | S$190.00 |
| Crane or heavy machinery operator | S$250.00 |
| Factory worker | S$250.00 |
| Domestic helper | S$250.00 |
| Engineer (office-based) | S$145.00 |
| Insurance or property agent | S$190.00 |
| IT professional or software developer | S$145.00 |
| Supervisor (construction site, workshop or warehouse) | S$750.00 |
| Customer service or call centre (indoor) | S$145.00 |
| Dance instructor | S$250.00 |
| Property or facilities manager | S$190.00 |
| Retail assistant | S$145.00 |
| Security officer (unarmed) | S$750.00 |
| TCM practitioner or acupuncturist | S$190.00 |
| Warehouse or logistics worker | S$250.00 |
| Driving instructor | S$190.00 |
| Fitness or gym instructor | S$190.00 |
| Construction worker | S$750.00 |
| Aircraft ground crew or technician | S$250.00 |
| Business owner (office-based) | S$500.00 |
| Renovation contractor | S$250.00 |
| Age | Figure |
|---|---|
| Up to 65 | ×1.00 |
Excess None
i-Aid Standard, me and my children (S$100,000; S$20,000 each child)
Offered when Who is covered is One adult and children; Sum insured up to S$100,000; Occupation is one of 82 listed values; Children up to 3
Base premium One figure for each of 82 occupations, from S$145.00 to S$750.00.
Show all 82 figures
| Occupation | Figure |
|---|---|
| Veterinarian | S$190.00 |
| Chef or cook | S$250.00 |
| Nurse (hospital or ward) | S$190.00 |
| Banker or financial adviser | S$145.00 |
| Clergy or religious worker | S$190.00 |
| Doctor | S$190.00 |
| Driver (taxi, private hire, van, lorry) | S$250.00 |
| Hawker or stallholder | S$190.00 |
| Lawyer | S$145.00 |
| Tailor or seamstress | S$190.00 |
| Trader or broker (financial markets) | S$145.00 |
| Waiter or F&B service staff | S$190.00 |
| Editor or writer (office-based) | S$145.00 |
| Auditor | S$145.00 |
| Butcher | S$250.00 |
| Cleaner (kitchen, outdoor or industrial) | S$250.00 |
| Dentist | S$145.00 |
| Florist | S$190.00 |
| Manager or executive | S$145.00 |
| Painter or interior finisher | S$250.00 |
| Plumber | S$250.00 |
| Retiree | S$145.00 |
| Student | S$145.00 |
| Teacher, lecturer or tutor | S$145.00 |
| Designer | S$145.00 |
| Gardener or landscaper | S$250.00 |
| Jeweller or goldsmith | S$145.00 |
| Mechanic | S$250.00 |
| Musician or artist (studio-based) | S$190.00 |
| Optician or optometrist | S$145.00 |
| Surveyor or draughtsman | S$190.00 |
| Architect | S$145.00 |
| Caregiver or nanny | S$190.00 |
| Carpenter | S$750.00 |
| Chauffeur or private driver | S$190.00 |
| Homemaker | S$145.00 |
| Laboratory staff | S$500.00 |
| Lifeguard | S$190.00 |
| Marketing, HR or communications professional | S$145.00 |
| Paramedic or ambulance crew | S$190.00 |
| Physiotherapist or other therapist | S$190.00 |
| Accountant | S$145.00 |
| Consultant | S$145.00 |
| Counsellor, psychologist or social worker | S$190.00 |
| Journalist or reporter | S$190.00 |
| Pharmacist | S$145.00 |
| Technician | S$250.00 |
| Tour guide | S$250.00 |
| Bus captain or train operator | S$250.00 |
| Electrician | S$250.00 |
| Hairdresser or beautician | S$190.00 |
| Sales executive (travels for work) | S$190.00 |
| Nurse (clinic or outpatient) | S$145.00 |
| Other light manual work | S$750.00 |
| Other office or professional work | S$145.00 |
| Photographer | S$190.00 |
| Sales executive (office-based) | S$145.00 |
| Sports coach | S$500.00 |
| Administrator or clerk | S$145.00 |
| Civil servant (office-based) | S$145.00 |
| Engineer (site or field-based) | S$190.00 |
| Cleaner (home or office) | S$190.00 |
| Crane or heavy machinery operator | S$250.00 |
| Factory worker | S$250.00 |
| Domestic helper | S$250.00 |
| Engineer (office-based) | S$145.00 |
| Insurance or property agent | S$190.00 |
| IT professional or software developer | S$145.00 |
| Supervisor (construction site, workshop or warehouse) | S$750.00 |
| Customer service or call centre (indoor) | S$145.00 |
| Dance instructor | S$250.00 |
| Property or facilities manager | S$190.00 |
| Retail assistant | S$145.00 |
| Security officer (unarmed) | S$750.00 |
| TCM practitioner or acupuncturist | S$190.00 |
| Warehouse or logistics worker | S$250.00 |
| Driving instructor | S$190.00 |
| Fitness or gym instructor | S$190.00 |
| Construction worker | S$750.00 |
| Aircraft ground crew or technician | S$250.00 |
| Business owner (office-based) | S$500.00 |
| Renovation contractor | S$250.00 |
| Age | Figure |
|---|---|
| Up to 65 | ×1.00 |
| Children | Figure |
|---|---|
