Travel insurance
India International vs Sompo travel insurance
As of 28 Oct 2026 (Singapore time)
Of the 12 examples both price, India International was cheaper on 0, Sompo on 12. Your own answers can change the order, so get your own quote.
Lowest price on each example
| Example | India International | Sompo |
|---|---|---|
| One week in Thailand, one adult | S$69.76i-Journey Classicas at 19 Oct 2026 | S$17.70Essentialas at 9 Oct 2026 |
| Two weeks in Japan, one adult | S$159.14i-Journey Classicas at 19 Oct 2026 | S$38.10Essentialas at 9 Oct 2026 |
| Three weeks in Europe, one adult | S$353.16i-Journey Classicas at 19 Oct 2026 | S$80.40Essentialas at 9 Oct 2026 |
| Long weekend in Malaysia, one adult | S$39.24i-Journey Classicas at 19 Oct 2026 | S$12.00Essentialas at 9 Oct 2026 |
| A year of trips in Asia, one adult | S$518.84i-Journey Classic Annual Coveras at 19 Oct 2026 | S$392.00Essential Annual Multi-Tripas at 9 Oct 2026 |
| One week in Japan, one adult | S$80.66i-Journey Classicas at 19 Oct 2026 | S$25.50Essentialas at 9 Oct 2026 |
| One week in South Korea, one adult | S$80.66i-Journey Classicas at 19 Oct 2026 | S$25.50Essentialas at 9 Oct 2026 |
| One week in Taiwan, one adult | S$80.66i-Journey Classicas at 19 Oct 2026 | S$25.50Essentialas at 9 Oct 2026 |
| One week in China, one adult | S$80.66i-Journey Classicas at 19 Oct 2026 | S$25.50Essentialas at 9 Oct 2026 |
| Five days in Hong Kong, one adult | S$80.66i-Journey Classicas at 19 Oct 2026 | S$19.80Essentialas at 9 Oct 2026 |
| Five days in Thailand, one adult | S$69.76i-Journey Classicas at 19 Oct 2026 | S$14.70Essentialas at 9 Oct 2026 |
| Three days in Malaysia, one adult | S$39.24i-Journey Classicas at 19 Oct 2026 | S$12.00Essentialas at 9 Oct 2026 |
All prices include 9% GST.
These are example prices for the details above. Your own price depends on your answers.
Cover side by side
| Cover | India International | Sompo |
|---|---|---|
| Overseas medical expenses | S$150,000 (S$50,000 if age 70 or above) | S$200,000 (S$50,000 if age 70 or over) |
| Trip cancellation | S$10,000 (loss of deposits, cancellation or curtailment) | S$5,000 |
| Baggage and personal belongings | S$3,000 | S$1,000 |
| COVID-19 | Included: overseas medical expenses and emergency evacuation due to COVID-19 up to S$25,000 | Included at the plan limits: overseas medical up to S$200,000 (S$50,000 if age 70 or over), trip cancellation or curtailment up to S$5,000, hospital allowance S$100 a day (up to S$3,000); not covered: medical costs back in Singapore, quarantine orders, required COVID-19 tests |
| Excess | S$0.00 | S$0.00 |
Dearer plans from either insurer can cover more. Read the policy wording before you buy.
Discounts running today
- India International: none to show
- Sompo: 70% off; 30% off
More about each
See every insurer's price for your own answers, cheapest first.
Get your own quoteQuestions people ask
Is India International or Sompo cheaper for travel insurance?
Of the 12 examples both price, India International was cheaper on 0, Sompo on 12. Your own answers can change the order, so get your own quote.
How does India International's cover compare with Sompo's?
On each one's cheapest plan for one week in Thailand, one adult (India International i-Journey Classic, Sompo Essential): Overseas medical expenses: India International S$150,000 (S$50,000 if age 70 or above), Sompo S$200,000 (S$50,000 if age 70 or over); Trip cancellation: India International S$10,000 (loss of deposits, cancellation or curtailment), Sompo S$5,000; Baggage and personal belongings: India International S$3,000, Sompo S$1,000; COVID-19: India International Included: overseas medical expenses and emergency evacuation due to COVID-19 up to S$25,000, Sompo Included at the plan limits: overseas medical up to S$200,000 (S$50,000 if age 70 or over), trip cancellation or curtailment up to S$5,000, hospital allowance S$100 a day (up to S$3,000); not covered: medical costs back in Singapore, quarantine orders, required COVID-19 tests; Excess: India International S$0.00, Sompo S$0.00.
What discounts are India International and Sompo running?
India International: none to show. Sompo: 70% off; 30% off.