Travel insurance
QBE vs Starr travel insurance
As of 28 Oct 2026 (Singapore time)
Of the 12 examples both price, QBE was cheaper on 12, Starr on 0. Your own answers can change the order, so get your own quote.
Lowest price on each example
| Example | QBE | Starr |
|---|---|---|
| One week in Thailand, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$58.34TraveLead Bronzeas at 19 Oct 2026 |
| Two weeks in Japan, one adult | S$60.00Travel Prestige Standard Plusas at 19 Oct 2026 | S$90.95TraveLead Bronzeas at 19 Oct 2026 |
| Three weeks in Europe, one adult | S$168.00Travel Prestige Standard Plusas at 19 Oct 2026 | S$213.13TraveLead Bronzeas at 19 Oct 2026 |
| Long weekend in Malaysia, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$41.18TraveLead Bronzeas at 19 Oct 2026 |
| A year of trips in Asia, one adult | S$313.20Travel Prestige Standard Plus Annualas at 19 Oct 2026 | S$523.38TraveLead Bronze Annual Multi-Tripas at 19 Oct 2026 |
| One week in Japan, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$58.34TraveLead Bronzeas at 19 Oct 2026 |
| One week in South Korea, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$58.34TraveLead Bronzeas at 19 Oct 2026 |
| One week in Taiwan, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$58.34TraveLead Bronzeas at 19 Oct 2026 |
| One week in China, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$58.34TraveLead Bronzeas at 19 Oct 2026 |
| Five days in Hong Kong, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$48.05TraveLead Bronzeas at 19 Oct 2026 |
| Five days in Thailand, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$46.33TraveLead Bronzeas at 19 Oct 2026 |
| Three days in Malaysia, one adult | S$38.40Travel Prestige Standard Plusas at 19 Oct 2026 | S$41.18TraveLead Bronzeas at 19 Oct 2026 |
All prices include 9% GST.
These are example prices for the details above. Your own price depends on your answers.
Cover side by side
| Cover | QBE | Starr |
|---|---|---|
| Overseas medical expenses | S$500,000 up to age 70 (S$75,000 above 70); follow-up treatment in Singapore within 31 days up to S$12,500 | S$200,000 (S$40,000 if age above 70) |
| Trip cancellation | S$12,500 (loss of deposit and cancellation charges including curtailment expenses) | S$5,000 |
| Baggage and personal belongings | S$4,000; baggage delay S$100 per 6 hours overseas | S$3,000 (S$400 per item, S$1,400 for a laptop) |
| COVID-19 | Included: overseas medical expenses, quarantine allowance, trip cancellation and curtailment for COVID-19 | Included (two vaccine doses, age 65 or under): overseas medical up to S$15,000 per person, half for under 18s; trip cancellation and curtailment not covered |
| Excess | S$0.00 | S$0.00 |
Dearer plans from either insurer can cover more. Read the policy wording before you buy.
Discounts running today
More about each
See every insurer's price for your own answers, cheapest first.
Get your own quoteQuestions people ask
Is QBE or Starr cheaper for travel insurance?
Of the 12 examples both price, QBE was cheaper on 12, Starr on 0. Your own answers can change the order, so get your own quote.
How does QBE's cover compare with Starr's?
On each one's cheapest plan for one week in Thailand, one adult (QBE Travel Prestige Standard Plus, Starr TraveLead Bronze): Overseas medical expenses: QBE S$500,000 up to age 70 (S$75,000 above 70); follow-up treatment in Singapore within 31 days up to S$12,500, Starr S$200,000 (S$40,000 if age above 70); Trip cancellation: QBE S$12,500 (loss of deposit and cancellation charges including curtailment expenses), Starr S$5,000; Baggage and personal belongings: QBE S$4,000; baggage delay S$100 per 6 hours overseas, Starr S$3,000 (S$400 per item, S$1,400 for a laptop); COVID-19: QBE Included: overseas medical expenses, quarantine allowance, trip cancellation and curtailment for COVID-19, Starr Included (two vaccine doses, age 65 or under): overseas medical up to S$15,000 per person, half for under 18s; trip cancellation and curtailment not covered; Excess: QBE S$0.00, Starr S$0.00.
What discounts are QBE and Starr running?
QBE: none to show. Starr: none to show.