# Travel insurance: Three weeks in Europe, one adult

Indicative premiums from Shenton Insurance Brokers. As of 28 Oct 2026 (Singapore time).

## Assumptions

- One adult aged 18 to 59
- 21 days in France and Italy, leaving in 30 days

## Premiums

Ranked by premium only, lowest first. Commission never affects the order.

| Insurer | Plan | Premium | Excess | As at |
| --- | --- | --- | --- | --- |
| MSIG | TravelEasy Lite | S$67.60 | S$100.00 | 11 Oct 2026 |
| HL Assurance | Travel Assured Plus Basic (no COVID-19 cover) | S$71.60 | S$0.00 | 21 Oct 2026 |
| Sompo | Essential | S$80.40 | S$0.00 | 9 Oct 2026 |
| Etiqa | Tiq Travel Insurance Entry | S$86.63 | S$0.00 | 15 Oct 2026 |
| MSIG | TravelEasy Flex Standard Flex | S$90.60 | S$0.00 | 11 Oct 2026 |
| Etiqa | Tiq Travel Insurance Entry with COVID-19 add-on | S$91.80 | S$0.00 | 15 Oct 2026 |
| Allianz Travel | Allianz Travel Basic | S$99.20 | S$0.00 | 16 Oct 2026 |
| MSIG | TravelEasy Flex Elite Flex | S$101.40 | S$0.00 | 11 Oct 2026 |
| HL Assurance | Travel Assured Plus Silver | S$102.40 | S$0.00 | 21 Oct 2026 |
| Sompo | Superior | S$102.60 | S$0.00 | 9 Oct 2026 |
| Great American | Great Travel Insurance Classic | S$114.45 (estimate) | S$0.00 | 17 Oct 2026 |
| Allianz Travel | Allianz Travel Silver | S$119.20 | S$0.00 | 16 Oct 2026 |
| MSIG | TravelEasy Standard | S$125.80 | S$0.00 | 11 Oct 2026 |
| Tokio Marine | TM Travel Trust Standard | S$127.00 | S$0.00 | 10 Oct 2026 |
| Etiqa | Tiq Travel Insurance Savvy | S$135.22 | S$0.00 | 15 Oct 2026 |
| Great American | Great Travel Insurance Elite | S$136.25 (estimate) | S$0.00 | 17 Oct 2026 |
| HL Assurance | Travel Assured Plus Gold | S$137.20 | S$0.00 | 21 Oct 2026 |
| Zurich | Travel Guard Direct Basic | S$140.00 | S$0.00 | 19 Oct 2026 |
| ERGO | ERGO TravelProtect Essential | S$141.11 | S$0.00 | 24 Oct 2026 |
| MSIG | TravelEasy Flex Premier Flex | S$143.00 | S$0.00 | 11 Oct 2026 |
| Etiqa | Tiq Travel Insurance Savvy with COVID-19 add-on | S$143.10 | S$0.00 | 15 Oct 2026 |
| FWD | Premium | S$149.08 | S$0.00 | 15 Oct 2026 |
| Tokio Marine | TM Travel Trust Classic | S$159.00 | S$0.00 | 10 Oct 2026 |
| China Taiping | Lite | S$161.00 | S$0.00 | 15 Oct 2026 |
| MSIG | TravelEasy Elite | S$166.00 | S$0.00 | 11 Oct 2026 |
| QBE | Travel Prestige Standard Plus | S$168.00 | S$0.00 | 19 Oct 2026 |
| FWD | Premium with COVID-19 extension | S$168.88 | S$0.00 | 15 Oct 2026 |
| ERGO | ERGO TravelProtect Standard | S$171.27 | S$0.00 | 24 Oct 2026 |
| Great Eastern | Basic | S$174.00 | S$0.00 | 17 Oct 2026 |
| HL Assurance | Travel Assured Plus Platinum | S$174.40 | S$0.00 | 21 Oct 2026 |
| Tokio Marine | TM Travel Trust Premier | S$180.00 | S$0.00 | 10 Oct 2026 |
| Liberty | TourCare Plus Standard | S$186.50 | S$0.00 | 19 Oct 2026 |
| China Taiping | Economy | S$189.00 | S$0.00 | 15 Oct 2026 |
| Etiqa | Tiq Travel Insurance Luxury | S$196.20 | S$0.00 | 15 Oct 2026 |
| EQ Insurance | EQ TravelSafe Basic | S$197.50 | S$0.00 | 19 Oct 2026 |
| China Taiping | Business | S$200.00 | S$0.00 | 15 Oct 2026 |
| Great American | Great Travel Insurance Ultimate | S$201.65 (estimate) | S$0.00 | 17 Oct 2026 |
| Chubb | Economy | S$202.50 | S$0.00 | 19 Oct 2026 |
| ERGO | ERGO TravelProtect Deluxe | S$203.30 | S$0.00 | 24 Oct 2026 |
| Allianz Travel | Allianz Travel Platinum | S$203.60 | S$0.00 | 16 Oct 2026 |
| Etiqa | Tiq Travel Insurance Luxury with COVID-19 add-on | S$207.68 | S$0.00 | 15 Oct 2026 |
| FWD | Business | S$210.59 | S$0.00 | 15 Oct 2026 |
| Starr | TraveLead Bronze | S$213.13 | S$0.00 | 19 Oct 2026 |
| MSIG | TravelEasy Premier | S$221.00 | S$0.00 | 11 Oct 2026 |
| Singlife | Travel Lite | S$221.45 | S$0.00 | 8 Oct 2026 |
| EQ Insurance | EQ TravelSafe Executive | S$225.00 | S$0.00 | 19 Oct 2026 |
| Zurich | Travel Guard Direct Enhanced | S$226.00 | S$0.00 | 19 Oct 2026 |
| FWD | Business with COVID-19 extension | S$230.39 | S$0.00 | 15 Oct 2026 |
| QBE | Travel Prestige Super Plus | S$252.00 | S$0.00 | 19 Oct 2026 |
| Singlife | Travel Lite with COVID-19 add-on | S$252.95 | S$0.00 | 8 Oct 2026 |
| China Taiping | First | S$255.00 | S$0.00 | 15 Oct 2026 |
| Etiqa | Tiq Travel Insurance Pre-Ex Entry | S$259.87 | S$0.00 | 15 Oct 2026 |
| UOI | UniTravel Value | S$263.00 | S$0.00 | 19 Oct 2026 |
| Allianz | Travel Protect Silver | S$267.20 | S$0.00 | 12 Oct 2026 |
| Great Eastern | Gold | S$268.00 | S$0.00 | 17 Oct 2026 |
| Starr | TraveLead Silver | S$269.76 | S$0.00 | 19 Oct 2026 |
| Liberty | TourCare Plus Supreme | S$272.00 | S$0.00 | 19 Oct 2026 |
| EQ Insurance | EQ TravelSafe Ultimate | S$278.50 | S$0.00 | 19 Oct 2026 |
| Chubb | Business | S$280.00 | S$0.00 | 19 Oct 2026 |
| Zurich | Travel Guard Direct Supreme | S$286.00 | S$0.00 | 19 Oct 2026 |
| UOI | UniTravel Plus | S$342.00 | S$0.00 | 19 Oct 2026 |
| MSIG | TravelEasy Pre-Ex Standard | S$344.00 | S$0.00 | 11 Oct 2026 |
| Allianz | Travel Protect Gold | S$345.52 | S$0.00 | 12 Oct 2026 |
| FWD | First | S$345.96 | S$0.00 | 15 Oct 2026 |
| Singlife | Travel Plus | S$346.50 | S$0.00 | 8 Oct 2026 |
| Tokio Marine | TM Travel Trust Classic with Pre-Existing Medical Condition cover | S$347.00 | S$0.00 | 10 Oct 2026 |
| India International | i-Journey Classic | S$353.16 | S$0.00 | 19 Oct 2026 |
| FWD | First with COVID-19 extension | S$365.76 | S$0.00 | 15 Oct 2026 |
| Great Eastern | Platinum | S$370.00 | S$0.00 | 17 Oct 2026 |
| Income | Classic | S$375.34 | S$0.00 | 19 Oct 2026 |
| Starr | TraveLead Gold | S$375.60 | S$0.00 | 19 Oct 2026 |
| Singlife | Travel Plus with COVID-19 add-on | S$384.57 | S$0.00 | 8 Oct 2026 |
| Tokio Marine | TM Travel Trust Premier with Pre-Existing Medical Condition cover | S$394.00 | S$0.00 | 10 Oct 2026 |
| India International | i-Journey Executive | S$398.94 | S$0.00 | 19 Oct 2026 |
| Chubb | First | S$400.50 | S$0.00 | 19 Oct 2026 |
| Etiqa | Tiq Travel Insurance Pre-Ex Savvy | S$405.67 | S$0.00 | 15 Oct 2026 |
| MSIG | TravelEasy Pre-Ex Elite | S$425.50 | S$0.00 | 11 Oct 2026 |
| Income | Enhanced PreX Basic | S$432.13 | S$0.00 | 19 Oct 2026 |
| Income | Deluxe | S$432.51 | S$0.00 | 19 Oct 2026 |
| UOI | UniTravel Pro | S$474.00 | S$0.00 | 19 Oct 2026 |
| Singlife | Travel Prestige | S$510.07 | S$0.00 | 8 Oct 2026 |
| Income | Enhanced PreX Superior | S$518.14 | S$0.00 | 19 Oct 2026 |
| Income | Preferred | S$518.38 | S$0.00 | 19 Oct 2026 |
| Allianz | Travel Protect Platinum | S$536.80 | S$0.00 | 12 Oct 2026 |
| Singlife | Travel Prestige with COVID-19 add-on | S$555.46 | S$0.00 | 8 Oct 2026 |
| MSIG | TravelEasy Pre-Ex Premier | S$558.50 | S$0.00 | 11 Oct 2026 |
| Income | Enhanced PreX Prestige | S$586.75 | S$0.00 | 19 Oct 2026 |
| Etiqa | Tiq Travel Insurance Pre-Ex Luxury | S$588.60 | S$0.00 | 15 Oct 2026 |
| China Taiping | Business with Pre-Existing Medical Conditions cover | S$600.00 | S$0.00 | 15 Oct 2026 |
| Singlife | Travel Lite + Pre-existing Medical Conditions add-on | S$661.46 | S$0.00 | 8 Oct 2026 |
| Singlife | Travel Lite + Pre-existing Medical Conditions add-on with COVID-19 add-on | S$692.96 | S$0.00 | 8 Oct 2026 |
| China Taiping | First with Pre-Existing Medical Conditions cover | S$765.00 | S$0.00 | 15 Oct 2026 |
| Singlife | Travel Plus + Pre-existing Medical Conditions add-on | S$816.70 | S$0.00 | 8 Oct 2026 |
| Singlife | Travel Plus + Pre-existing Medical Conditions add-on with COVID-19 add-on | S$854.77 | S$0.00 | 8 Oct 2026 |
| Singlife | Travel Prestige + Pre-existing Medical Conditions add-on | S$1,136.95 | S$0.00 | 8 Oct 2026 |
| Singlife | Travel Prestige + Pre-existing Medical Conditions add-on with COVID-19 add-on | S$1,182.34 | S$0.00 | 8 Oct 2026 |

All prices include 9% GST.

These are example prices for the details above. Your own price depends on your answers.

"As at" is the date we read the insurer's published price table. A price with today's date comes from the insurer's live rates.

Get your own quote with these answers filled in: https://shentonbrokers.com/quote/travel?countries=FR%2CIT&tripType=single&departDate=2026-11-27&returnDate=2026-12-17&adults=1&children=0

You finish buying on the insurer's own site; the insurer takes payment and issues the policy.

Web page: https://shentonbrokers.com/prices/travel/single-trip-worldwide-21-days-adult
