# Car insurance: Mercedes-Benz CLA250 AMG, 3 years old, 50% no-claim discount

Indicative premiums from Shenton Insurance Brokers. As of 28 Oct 2026 (Singapore time).

## Assumptions

- Mercedes-Benz CLA250 AMG
- Car registered 3 years ago, private use, comprehensive cover
- Main driver aged 40, married, office job, driving 10 years
- 50% no-claim discount, no claims; repairs at an authorised workshop; no options

## Premiums

Ranked by premium only, lowest first. Commission never affects the order.

| Insurer | Plan | Premium | Excess | As at |
| --- | --- | --- | --- | --- |
| Sompo | Comprehensive Cover – Authorised Workshop Plan | S$825.86 | S$600.00 | 20 Oct 2026 |
| FWD | Drivo Classic | S$871.75 | S$600.00 | 20 Oct 2026 |
| Income | Drivo Classic | S$871.75 | S$600.00 | 20 Oct 2026 |
| FWD | Drivo Advantage | S$1,002.52 | S$600.00 | 20 Oct 2026 |
| Income | Drivo Advantage | S$1,002.52 | S$600.00 | 20 Oct 2026 |
| ERGO | SMART Comprehensive | S$1,006.37 | S$500.00 | 23 Oct 2026 |
| Allianz | Allianz Motor Protect Comprehensive | S$1,017.92 | S$2,000.00 | 21 Oct 2026 |
| ECICS | Comprehensive | S$1,030.90 | S$750.00 | 22 Oct 2026 |
| UOI | UniCar Comprehensive Value | S$1,036.42 | S$500.00 | 18 Oct 2026 |
| India International | Comprehensive (any workshop or authorised workshops) | S$1,037.02 | S$600.00 | 20 Oct 2026 |
| HL Assurance | Car Protect360 Comprehensive | S$1,042.09 | S$1,200.00 | 20 Oct 2026 |
| Etiqa | Private Car Insurance – Comprehensive (Authorised Workshop) | S$1,065.54 | S$2,500.00 | 20 Oct 2026 |
| AIG | AIG Car Insurance Collision Only | S$1,074.88 | S$600.00 | 21 Oct 2026 |
| FWD | Drivo Premium | S$1,089.68 | S$600.00 | 20 Oct 2026 |
| Income | Drivo Premium | S$1,089.68 | S$600.00 | 20 Oct 2026 |
| Great Eastern | Drive and Save Plus Comprehensive (Authorised Workshop) | S$1,255.49 | S$600.00 | 20 Oct 2026 |
| ERGO | ENHANCED Comprehensive | S$1,303.67 | S$500.00 | 23 Oct 2026 |
| AIG | AIG Car Insurance Complete | S$1,368.29 | S$600.00 | 21 Oct 2026 |
| QBE | Private Motor Prestige Comprehensive | S$1,369.97 | S$3,000.00 | 22 Oct 2026 |
| ECICS | Comprehensive Family NCD Builder | S$1,380.90 | S$750.00 | 22 Oct 2026 |
| Liberty | Comprehensive Preferred Plan | S$1,474.97 (estimate) | S$600.00 | 22 Oct 2026 |

All prices include 9% GST.

These are example prices for the details above. Your own price depends on your answers.

"As at" is the date we read the insurer's published price table. A price with today's date comes from the insurer's live rates.

## The Mercedes-Benz CLA250 AMG in short

For the driver above, Sompo is cheapest for the Mercedes-Benz CLA250 AMG today, at S$825.86 for its Comprehensive Cover – Authorised Workshop Plan plan. 14 insurers price it; the dearest of them, Liberty, asks at least S$1,474.97, S$649.11 (79% more) on top, so comparing pays. Of the changes below, the one that costs most is "the same driver with no NCD (0%)": the lowest price rises to S$1,614.48, 95% more. Against 6 similar cars (below) it costs 7% less than their average lowest price of S$885.42; 2 of them are cheaper to insure.

## How the Mercedes-Benz CLA250 AMG price changes

The lowest price today when one thing about the driver or the car changes.

| Driver and car | Lowest price | Against this page | Insurers | Cheapest |
| --- | --- | --- | --- | --- |
| This page: driver aged 40, 10 years’ driving, 50% NCD, car 3 years old | S$825.86 (as at 20 Oct 2026) |  | 14 | Sompo |
| The same driver with no NCD (0%) | S$1,614.48 (as at 20 Oct 2026) | S$788.62 more | 14 | Sompo |
| The same driver with 20% NCD | S$1,292.37 (as at 20 Oct 2026) | S$466.51 more | 14 | Sompo |
| Driver aged 27, 3 years’ driving, 30% NCD | S$1,220.45 (as at 20 Oct 2026) | S$394.59 more | 14 | FWD |
| Driver aged 65, 20 years’ driving, 50% NCD | S$871.75 (as at 20 Oct 2026) | S$45.89 more | 13 | FWD |
| A new car (registered this year) | S$850.70 (as at 20 Oct 2026) | S$24.84 more | 13 | Sompo |
| A car 8 years old | S$786.09 (as at 20 Oct 2026) | S$39.77 less | 14 | Sompo |

## The Mercedes-Benz CLA250 AMG on our quote form

We priced the Mercedes-Benz CLA250 AMG (1,991cc), the version most of our insurers quote.

## Insurers with no online price for the Mercedes-Benz CLA250 AMG

- Budget Direct: This insurer has no online price for this car model yet.
- DirectAsia: This insurer has no online price for this car model yet.
- MS First Capital: MS First Capital does not quote this model online.
- Singlife: This insurer has no online price for this car model yet.

## The Mercedes-Benz CLA250 AMG against similar cars

The same driver and car age, each car at the version most insurers quote.

| Car | Engine | Lowest price | Insurers |
| --- | --- | --- | --- |
| [Toyota Harrier](https://shentonbrokers.com/prices/car/toyota-harrier) | 1,986cc | S$742.90 (as at 20 Oct 2026) | 17 |
| [BMW 5 Series](https://shentonbrokers.com/prices/car/bmw-5-series) | 1,998cc | S$861.03 (as at 20 Oct 2026) | 17 |
| [Toyota Voxy](https://shentonbrokers.com/prices/car/toyota-voxy) | 1,797cc | S$763.41 (as at 20 Oct 2026) | 15 |
| [Lexus NX](https://shentonbrokers.com/prices/car/lexus-nx) | 1,998cc | S$972.39 (as at 20 Oct 2026) | 16 |
| [Lexus RX](https://shentonbrokers.com/prices/car/lexus-rx) | 1,998cc | S$972.39 (as at 20 Oct 2026) | 16 |
| [BMW 3 Series](https://shentonbrokers.com/prices/car/bmw-3-series) | 1,998cc | S$1,000.41 (as at 20 Oct 2026) | 17 |

## COE for the Mercedes-Benz CLA250 AMG

With a 1,991cc engine, above 1,600cc, the Mercedes-Benz CLA250 AMG needs a Category B COE (S$131,901 in the October 2026, 2nd round).

Latest results: https://shentonbrokers.com/coe

Get your own quote with these answers filled in: https://shentonbrokers.com/quote/car?brand=mercedes-benz&model=mercedes-benz-cla250-amg&ncd=50&licenceYears=10&ncdProtector=no&regDate=2023-10-28&demeritFree=yes&claims=no&dob=1986-10-28&gender=m&maritalStatus=married&occupationNature=indoor&meritCertificate=no&offPeak=no&workshop=authorised

You finish buying on the insurer's own site; the insurer takes payment and issues the policy.

Web page: https://shentonbrokers.com/prices/car/mercedes-benz-cla250-amg
